Choose the model you require from the table below and click on the model number, or model image under the table, to see the full product specifications, features and purchasing options.
| Cat. No. | Grade | Diameter Range (mm) | Pack Size (kg) |
|---|---|---|---|
| 136-008 | 5210 | 0.0 to 0.050 | 1 |
| 136-007 | 5211 | 0.040 to 0.070 | 1 |
| 136-006 | 5212 | 0.070 to 0.110 | 1 |
| 136-005 | 5213 | 0.090 to 0.15 | 1 |
| 136-003 | 5214 | 0.10 to 0.20 | 1 |
| 136-002 | 5215 | 0.15 to 0.25 | 1 |
| 136-001 | 5216 | 0.20 to 0.30 | 1 |
| 136-017 | 5223 | 0.30 to 0.40 | 1 |
| 136-015 | 45015 | 0.40 to 0.60 | 1 |
| 136-014 | 4502 | 0.50 to 0.75 | 1 |
| 136-011 | 4504 | 1.00 to 1.25 | 1 |
| 136-010 | 4505 | 1.25 to 1.55 | 1 |
| 136-009 | 4506 | 1.55 to 1.85 | 1 |
| 136-021 | 4507 | 1.70 to 2.00 | 1 |
| 136-022 | 4511 | 2.85 to 3.30 | 1 |
| Cat. No. | Grade | Diameter Range (mm) | Pack Size (kg) |
|---|---|---|---|
| 136-023 | 5009 | 3.70 to 4.30 | 1 |
| 136-024 | 5011 | 4.70 to 5.30 | 1 |
| 136-025 | 5012 | 5.70 to 6.30 | 1 |
| 136-026 | 5013 | 6.70 to 7.30 | 1 |
| 136-027 | 5014 | 7.60 to 8.40 | 1 |
| 136-028 | 5015 | 8.60 to 9.40 | 1 |
| 136-018 | 5016 | 9.50 to 10.50 | 1 |
| 136-019 | 5017 | 10.50 to 11.50 | 1 |
| 136-020 | 5018 | 11.50 to 12.50 | 1 |
***Effective June 1, 2011, we now have a $50.00 minimum order.
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.