| Static Holding Time (days) | 80 |
| Working Time (days) | 50 |
| Evaporation Rate (Liters/day) | 0.10 |
| LN2 Capacity (Liters) | 8 |
| Weight Empty (kg) | 8.9 |
| Weight Full (kg) | 15.4 |
| Neck Diameter (mm) | 51 |
| Overall Height (mm) | 483 |
| Overall Diameter (mm) | 396 |
| No. of Canisters | 6 |
| Canister Dimensions (mm) | 38x127 |
| Vial Capacity | N/A |
| Straw Capacity (0.5 ml) | 750 |
| Cat. No. for 5" Canisters | 232-044 |
| Cat. No. for 11" Canisters | N/A |
| Spares and Accessories | |
| Replacement Neck Tube Core | 238-090 |
| Replacement Canisters 5" High | 238-092 |
| Replacement Canisters 11" High | N/A |
| Roller Base | 238-091 |
| Cryo-Sentry Low Level Alarm | N/A |
Click to download PDF: Jencons Refrigerators Brochure
Click to download PSD: Taylor-Wharton XTL8 Cryogenic Refrigerator High Resolution Image
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.