| Static Holding Time (days)(*1) | 130 |
| Working Time (days)(*2) | 81 |
| Evaporation Rate (Liters/day)(*1) | 0.27 |
| LN2 Capacity (Liters) | 35 |
| Weight Empty (kg) | 17.2 |
| Weight Full (kg) | 45.5 |
| Neck Diameter (mm) | 119 |
| Overall Height (mm) | 681 |
| Overall Diameter (mm) | 478 |
| Number of canisters | 6(*3) |
| Canister Dimensions (mm) | 94x279 |
| Vial Capacity(*4) | 1260 |
| Cat. No. | 232-039 |
| Spares and Accesories | |
| Replacement Neck Tube Core | 238-079 |
| Replacement Canisters 127 mm | N/A |
| Replacements Canisters 278 mm | 238-081 |
| Cryo-Sentry Low Level Alarm | 238-066 |
| Roller Base | 238-067 |
Click to download PDF: Jencons Refrigerators Brochure
Click to download PSD: Taylor-Wharton VHC35 Cryogenic Refrigerator High Resolution Image
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.