| Static Holding Time (days)(*1) | 130 |
| Working Time (days)(*2) | 81 |
| Evaporation Rate (Liters/day)(*1) | 0.27 |
| LN2 Capacity (Liters) | 35 |
| Weight Empty (kg) | 17.7 |
| Weight Full (kg) | 46.0 |
| Neck Diameter (mm) | 119 |
| Overall Height (mm) | 681 |
| Overall Diameter (mm) | 478 |
| Number of canisters | 10 |
| Canister Dimensions (mm) | 67x279 |
| Vial Capacity(*3) | 1020 |
| Cat. No. | 232-037 |
| Spares and Accesories | |
| Replacement Neck Tube Core | 238-078 |
| Replacement Canisters 127 mm | N/A |
| Replacements Canisters 278 mm | 238-080 |
| Cryo-Sentry Low Level Alarm | 238-065 |
| Roller Base | 238-067 |
Click to download PDF: Jencons Refrigerators Brochure
Click to download PSD: Taylor-Wharton HC35 Cryogenic Refrigerator High Resolution Image
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.