| Conductivity* (µs/cm) | 0.2 |
| Output L/hr | 8 |
| Min. water, kg/cm**,supply pressure | 0.8 |
| Water consumption L/hr | 120 |
| Deionized water consumption L/hr | N/A |
| Overall Dimensions (hxwxd), mm | 780x250x240 |
| Water softener dimensions | N/A |
| Casing Material | Zinc-coated steel |
| Stoved finish | Epoxy polyester |
| Heaters | Silica |
| Boiler | Borosilicate glass |
| Condenser | Borosilicate glass |
| Electric supply | 220/240V, 50/60H 27A |
| Heaters (kW) | 4x1.5 |
| Weight (kg) | 18.5 |
| Cat. No. | 703-007 |
| Autostill model with Water Softener | N/A |
Click to download PDF: Jencons Water Stills Brochure
Click to download PSD: Autostill 8000X High Resolution Image
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.