Choose the model you require from the table below and click on the model number, or model image under the table, to see the full product specifications, features and purchasing options.
| Cat. No. | Description | Color |
|---|---|---|
| 266-010 | Powerpette® Digital pipette controller* | Gray |
|
Performance
|
||
| 5ml Sealtip** | Inaccuracy | Imprecision |
| P-mode 0.5ml | 4.2% | 0.60% |
| P-mode 5ml | 1.00% | 0.20% |
| d-mode 10x0.5ml | 1.70% | 1.50% |
| 25ml Pipette** | Inaccuracy | Imprecision |
| P-mode 2ml | 1.40% | 0.60% |
| P-mode 25ml | 0.40% | 0.30% |
| d-mode 10x2.5ml | 1.00% | 1.50% |
| Cat. No. | Description | Pack |
|---|---|---|
| 266-012 | Replacement silicone pipette holder | 1 |
| 266-013 | Replacement nose cone | 1 |
| 266-003 | Replacement filter set 0.45µm | 5 |
| 266-089 | Replacement filter set 0.2µm | 5 |
| 266-090 | Sterile filter 0.2µm | 1 |
| 490-044 | 1–5ml Sealtip pipette tips | 100 |
| 266-091 | 1–10ml Sealtip pipette tips | 100 |
***Effective June 1, 2011, we now have a $50.00 minimum order.
Call Toll Free: 800-846-9959
Local: 412-257-8861
Fax: 412-257-8809
Email: info@jenconsusa.com
Jencons USA serves the US, Canadian, Mexico, Central and South American markets. If you see a product you would like from this website, please email export.inbound@uk.vwr.com for more information or call 0845 073 6649. Thank you for your understanding.